COMPENSATION
STIPENDS & BENEFITS 2024-2025 |
CONTINUING MEDICAL EDUCATION | |
First Year (PGY1) | $ 57,600 | $ 1000 |
Second Year (PGY2) | $ 59,775 | $ 1000 |
Third Year (PGY3) | $ 62,030 (*Additional Chiefs Stipend) | $ 1000 |
MEMBERSHIP AND LICENSING | VACATION | |
• Paid North Carolina medical license and board examination fees; | • Twenty paid time off days per year; and | |
• Paid Step 3 fees and travel expenses; |
• Two (2) floating holidays One (1) Wellness floating holiday One (1) Diversity Floating Holiday |
|
• Paid membership fees for the AAFP and AOA (for D.O.) residents; | • PGY-2 and PGY-3 have a total of 5 days per year for approved CME activities and travel time for board exam | |
• Paid fees for PALS, ACLS, ALSO and BLS courses; | • Maternity/paternity leave policy | |
• Paid fees for Board Review Course to prepare for the Board Certification Exams; | ||
• Gym membership at Health Plex for the resident and significant other; | ||
• $50 dollar allowance towards cell phone expenses; | ||
• Meal cards for the in-house night float rotation; | ||
• Meals provided during didactics and at any required noon meetings; and | ||
• Allowance for white coat and/or scrubs program jacket |